Steroid Hormone Targeted Metabolomics
Steroid Hormone Targeted Metabolomics
Technology Introduction of Steroid Hormones Analysis
Steroid Hormones Targeted Metabolomics Service technology workflow
Technology Superiority of Steroid Hormones Analysis
Applications of Steroid Hormones Targeted Metabolomics
List of steroid Molecules
Index | Compound | CAS No. |
---|---|---|
1 | Testosterone | 58-22-0 |
2 | Dihydrotestosterone | 521-18-6 |
3 | Androsterone | 53-41-8 |
4 | 5β-Androsterone | 53-42-9 |
5 | Cortisol | 50-23-7 |
6 | Deoxycorticosterone | 64-85-7 |
7 | Corticosterone | 50-22-6 |
8 | Aldosterone | 52-39-1 |
9 | Cortisone | 53-06-5 |
10 | 17a-Estradiol | 57-91-0 |
11 | Estrone | 53-16-7 |
12 | 17α-Ethinylestradiol | 57-63-6 |
13 | 2-Methoxy Estrone | 362-08-3 |
14 | 2-Hydroxy-Estrone | 362-06-1 |
15 | Pregnenolone | 145-13-1 |
16 | 17α-Hydroxypregnenolone | 387-79-1 |
17 | Progesterone | 57-83-0 |
18 | 17a-Hydroxyprogesterone | 68-96-2 |
19 | Pregnanediol | 80-92-2 |
20 | Cholesterol | 57-88-5 |
21 | Desmosterol | 313-04-2 |
22 | Lathosterol | 80-99-9 |
23 | 7-Ketocholesterol | 566-28-9 |
24 | β-Sitosterol | 83-46-5 |
25 | Vitamin D3 | 67-97-0 |
26 | … | … |
Contact for a full list.
Project Workflow of Steroid Hormones Targeted Metabolomics
Sample Requirement of Steroid Hormones Targeted Metabolomics
Sample Class | Sample Type | Recommended Sample Size |
Minimum Sample Size |
Liquid I | Plasma, Serum, Hemolymph, Whole Blood, Milk, Egg White | 100 μl | 50 μl |
Liquid II | Cerebrospinal Fluid (CSF), Interstitial Fluid (TIF), Uterine Fluid, Pancreatic Juice, Bile, Pleural Effusion, Follicular Fluid, Postmortem Fluid, Tissue Fluid, Culture Medium (liquid), Culture Supernatant, Tears, Aqueous Humor, Digestive Juices, Bone Marrow (liquid) | 100 μl | 50 μl |
Liquid Ⅲ | Seminal Plasma, Amniotic Fluid, Prostatic Fluid, Rumen Fluid, Respiratory Condensate, Gastric Lavage Fluid, Bronchoalveolar Lavage Fluid (BALF), Urine, Sweat, Saliva, Sputum | 500 μl | 100 μl |
Tissue I | Small Animal Tissues, Placenta, Blood Clot, Mycelium, Nematode, Zebrafish (whole fish), Bone Marrow (solid), Nail | 100 mg | 20 mg |
Tissue II | Large Animal Tissues, Whole Insect Body, Wings (of insects), Pupa, Eggs, Large Fungi (mushroom types), Large Algae (red algae), Large Amount of Mycelium/Mycelial Balls, Cartilage, Bone (solid) | 500 mg | 20 mg |
Tissue Ⅲ | Zebrafish Organs, Insect Organs, Whole Microinsect Body (e.g., Drosophila) | 20 units | 10 units |
Solid I | Feces, Intestinal Contents, Lyophilized Fecal Powder | 200 mg | 20 mg |
Solid II | Milk Powder, Microbial Fermentation Product (solid), Culture Medium (solid), Earwax, Lyophilized Tissue Powder, Feed, Egg Yolk, Lyophilized Plant Powder, Lyophilized Egg Powder | 100 mg | 20 mg |
Solid Ⅲ | Honey, Nasal Mucus, Sputum | 100 mg | 20 mg |
Solid Ⅳ | Sludge, Soil | 600 mg | 300 mg |
Cell I | Adherent Cells, Animal Cell Lines | 1×107 cells | 1×106 cells |
Cell II | E. Coli, Yeast Cells | 1×1010 cells | 5×108 cells |
Cell Ⅲ | Small Amount of Fungal Mycelial Balls/Mycelium, Unicellular Algae (Cyanobacteria), Large Quantities of Bacterial Hyphae (sediment), Mucilaginous Protoplasmic Clusters (hyphae) | 100 mg | 20 mg |
Organelle I | Lysosomes, Mitochondria, Endoplasmic Reticulum | 4×107 cells | 1×107 cells |
Organelle II | Exosomes, Extracellular Vesicles | 2×109 particles | 1×109 particles |
Special Sample I | Skin Tape or Patch | 2 pieces | 1 piece |
Special Sample II | Test Strips | 2 pieces | 1 piece |
Special Sample Ⅲ | Swab | 1 piece | 1 piece |
Case Study of Steroid Hormones Targeted Metabolomics
Article: Hypothalamic pregnenolone mediates recognition memory in the context of metabolic disorders
Summary
Obesity and type 2 diabetes are associated with cognitive dysfunction. Because the hypothalamus is implicated in energy balance control and memory disorders, we hypothesized that specific neurons in this brain region are at the interface of metabolism and cognition. Acute obesogenic diet administration in mice impaired recognition memory due to defective production of the neurosteroid precursor pregnenolone in the hypothalamus. Genetic interference with pregnenolone synthesis by Star deletion in hypothalamic POMC, but not AgRP neurons, deteriorated recognition memory independently of metabolic disturbances. Our data suggest that pregnenolone’s effects on cognitive function were mediated via an autocrine mechanism on POMC neurons, influencing hippocampal long-term potentiation. The relevance of central pregnenolone on cognition was also confirmed in metabolically unhealthy patients with obesity. Our data reveal an unsuspected role for POMC neuron-derived neurosteroids in cognition. These results provide the basis for a framework to investigate new facets of POMC neuron biology with implications for cognitive disorders.
Reference
Ramírez S, Haddad-Tóvolli R, Radosevic M, et al. Hypothalamic pregnenolone mediates recognition memory in the context of metabolic disorders. Cell Metab. 2022;34(2):269-284.e9. https://www.cell.com/cell-metabolism/fulltext/S1550-4131(21)00689-6