Oxylipin Targeted Metabolomics
Oxylipin Targeted Metabolomics
Technology Introduction of Oxylipins Analysis
Technology Introduction of Oxylipins Analysis - MetwareBio
Technology Superiority of Oxylipins Analysis
Applications of Oxylipins Targeted Metabolomics
List of Oxylipin Molecules
Index | Abbreviation | CAS No | Class | Index | Abbreviation | CAS No | Class |
---|---|---|---|---|---|---|---|
1 | 13-HOTrE | 87984-82-5 | ALA | 21 | (±)7(8)-DiHDPE(A) | - | DHA |
2 | 9(S)-HpOTrE | 111004-08-1 | ALA | 22 | (±)8-HDHA/HDoHE | 90780-54-4 | DHA |
3 | 9-OxoOTrE | 125559-74-2 | ALA | 23 | DHA | 6217-54-5 | DHA |
4 | ALA | 463-40-1 | ALA | 24 | PDX | 871826-47-0 | DHA |
5 | (±)5-HETE | 70608-72-9 | ARA | 25 | RvD1 | 872993-05-0 | DHA |
6 | 11,12-EET | 81276-02-0 | ARA | 26 | RvD2 | 810668-37-2 | DHA |
7 | 11β-PGE2 | 38310-90-6 | ARA | 27 | (±)17(18)-DiHETE | - | EPA |
8 | 14,15-EET | 81276-03-1 | ARA | 28 | (±)18-HEPE | 141110-17-0 | EPA |
9 | 15-keto-PGF2α | 35850-13-6 | ARA | 29 | 17(18)-EpETE | 131339-23-6 | EPA |
10 | ARA | 506-32-1 | ARA | 30 | EPA | 10417-94-4 | EPA |
11 | LTE4 | 75715-89-8 | ARA | 31 | LXA5 | 110657-98-2 | EPA |
12 | LXB4 | 98049-69-5 | ARA | 32 | RvE1 | 552830-51-0 | EPA |
13 | PGA2 | 13345-50-1 | ARA | 33 | 13(S)-HOTrE(γ) | 74784-20-6 | GLA |
14 | TXB2 | 54397-85-2 | ARA | 34 | GLA | 506-26-3 | GLA |
15 | 8(S)-HETrE | 889573-69-7 | DGLA | 35 | (±)9-HODE | 98524-19-7 | LA |
16 | DGLA | 1783-84-2 | DGLA | 36 | 13(S)-HpODE | 33964-75-9 | LA |
17 | PGD1 | 17968-82-0 | DGLA | 37 | 9,10-EpOME | 16833-56-0 | LA |
18 | PGE1 | 745-65-3 | DGLA | 38 | 9-oxoODE | 54232-59-6 | LA |
19 | TXB1 | 64626-32-0 | DGLA | 39 | LA | 60-33-3 | LA |
20 | (±)19(20)-EpDPE(A) | - | DHA | 40 | 5-HETrE | 195061-94-0 | MA |
41 | … | … | … |
Contact for a full list.
Project Workflow of Oxylipins Targeted Metabolomics
Sample Requirement of Oxylipins Targeted Metabolomics
Sample Class | Sample Type | Recommended Sample Size |
Minimum Sample Size |
Liquid I | Plasma, Serum, Hemolymph, Whole Blood, Milk, Egg White | 200 μl | 100 μl |
Liquid II | Cerebrospinal Fluid (CSF), Interstitial Fluid (TIF), Uterine Fluid, Pancreatic Juice, Bile, Pleural Effusion, Follicular Fluid, Postmortem Fluid, Tissue Fluid, Tears, Aqueous Humor, Digestive Juices, Bone Marrow (liquid) | 200 μl | 100 μl |
Liquid III | Seminal Plasma, Amniotic Fluid, Prostatic Fluid, Rumen Fluid, Respiratory Condensate, Gastric Lavage Fluid, Bronchoalveolar Lavage Fluid (BALF), Urine, Sweat, Saliva, Sputum | 500 μl | 100 μl |
Tissue I | Small Animal Tissues, Placenta, Blood Clot, Mycelium, Nematode, Zebrafish (whole fish), Bone Marrow (solid), Nail | 100 mg | 20 mg |
Tissue II | Large Animal Tissues, Whole Insect Body, Wings (of insects), Pupa, Eggs, Large Fungi (mushroom types), Large Algae (red algae), Large Amount of Mycelium/Mycelial Balls, Cartilage, Bone (solid) | 500 mg | 20 mg |
Tissue III | Zebrafish Organs, Insect Organs, Whole Microinsect Body (e.g., Drosophila) | 20 units | 10 units |
Solid I | Feces, Intestinal Contents, Lyophilized Fecal Powder | 200 mg | 20 mg |
Solid II | Milk Powder, Microbial Fermentation Product (solid), Culture Medium (solid), Earwax, Lyophilized Tissue Powder, Feed, Egg Yolk, Lyophilized Plant Powder, Lyophilized Egg Powder | 100 mg | 20 mg |
Solid III | Honey, Nasal Mucus, Sputum | 100 mg | 20 mg |
Solid IV | Sludge, Soil | 600 mg | 300 mg |
Cell I | Adherent Cells, Animal Cell Lines | 2*10^7 cells | 1*10^7 cells |
Cell II | E. Coli, Yeast Cells | 1*10^10 cells | 5*10^8 cells |
Cell III | Small Amount of Fungal Mycelial Balls/Mycelium, Unicellular Algae (Cyanobacteria), Large Quantities of Bacterial Hyphae (sediment), Mucilaginous Protoplasmic Clusters (hyphae) | 100 mg | 20 mg |
Organelle I | Lysosomes, Mitochondria, Endoplasmic Reticulum | 4×10^7 cells | 1×10^7 cells |
Organelle II | Exosomes, Extracellular Vesicles | 2×10^9 particles | 1×10^9 particles |
Special Sample I | Skin Tape or Patch | 2 pieces | 1 piece |
Special Sample II | Test Strips | 2 pieces | 1 piece |
Special Sample III | Swab | 1 piece | 1 piece |
Case Study
(Supported by MetwareBio's Oxylipin Targeted Metabolomics service)
Article: Loss of Cardiac Ferritin H Facilitates Cardiomyopathy via Slc7a11-Mediated Ferroptosis
Rationale: Maintaining iron homeostasis is essential for proper cardiac function. Both iron deficiency and iron overload are associated with cardiomyopathy and heart failure via complex mechanisms. Although ferritin plays a central role in iron metabolism by storing excess cellular iron, the molecular function of ferritin in cardiomyocytes remains unknown.
Objective: To characterize the functional role of Fth (ferritin H) in mediating cardiac iron homeostasis and heart disease.
Methods and Results: Mice expressing a conditional Fth knockout allele were crossed with 2 distinct Cre recombinase-expressing mouse lines, resulting in offspring that lack Fth expression specifically in myocytes (MCK-Cre) or cardiomyocytes (Myh6-Cre). Mice lacking Fth in cardiomyocytes had decreased cardiac iron levels and increased oxidative stress, resulting in mild cardiac injury upon aging. However, feeding these mice a high-iron diet caused severe cardiac injury and hypertrophic cardiomyopathy, with molecular features typical of ferroptosis, including reduced glutathione (GSH) levels and increased lipid peroxidation. Ferrostatin-1, a specific inhibitor of ferroptosis, rescued this phenotype, supporting the notion that ferroptosis plays a pathophysiological role in the heart. Finally, we found that Fth-deficient cardiomyocytes have reduced expression of the ferroptosis regulator Slc7a11, and overexpressing Slc7a11 selectively in cardiomyocytes increased GSH levels and prevented cardiac ferroptosis.
Conclusions: Our findings provide compelling evidence that ferritin plays a major role in protecting against cardiac ferroptosis and subsequent heart failure, thereby providing a possible new therapeutic target for patients at risk of developing cardiomyopathy.
Reference
Xu K, Huang P, Wu Y, et al. Engineered Selenium/Human Serum Albumin Nanoparticles for Efficient Targeted Treatment of Parkinson's Disease via Oral Gavage. ACS Nano. 2023;17(20):19961-19980. https://www.ahajournals.org/doi/10.1161/CIRCRESAHA.120.316509