Neurotransmitter Targeted Metabolomics
Neurotransmitter Targeted Metabolomics
Technology Introduction of Neurotransmitters Analysis
Neurotransmitters Targeted Metabolomics Service technology workflow
Technology Superiority of Neurotransmitters Analysis
Applications of Neurotransmitters Targeted Metabolomics
List of Metabolites
Index | Compound | Formula | CAS No |
---|---|---|---|
1 | Tyramine | C8H11N1O | 51-67-2 |
2 | Tryptamine | C10H12N2 | 61-54-1 |
3 | 3-Methoxytyramine | C9H13N1O2 | 554-52-9 |
4 | Metanephrine hydrochloride | C10H15N1O3 | 881-95-8 |
5 | Homovanillic Acid | C9H10O4 | 306-08-1 |
6 | Acetylcholine | C7H16N1O2 | 51-84-3 |
7 | Choline | C5H14N1O | 62-49-7 |
8 | 3-Phenylpyruvic Acid | C9H8O3 | 156-06-9 |
9 | Betaine | C5H11N1O2 | 107-43-7 |
10 | Succinic Acid | C4H6O4 | 110-15-6 |
11 | Glycine | C2H5N1O2 | 56-40-6 |
12 | Serine | C3H7N1O3 | 56-45-1 |
13 | Aspartic Acid | C4H7N1O4 | 56-84-8 |
14 | Glutamic Acid | C5H9N1O4 | 56-86-0 |
15 | Leucine | C6H13N1O2 | 61-90-5 |
16 | Phenylalanine | C9H11N1O2 | 63-91-2 |
17 | Threonine | C4H9N1O3 | 72-19-5 |
18 | Kynurenine | C10H12N2O3 | 2922-83-0 |
19 | Lysine | C6H14N2O2 | 56-87-1 |
20 | Xanthurenic Acid | C10H7N1O4 | 59-00-7 |
21 | Tyrosine | C9H11N1O3 | 60-18-4 |
22 | Glutathione | C10H17N3O6S | 70-18-8 |
23 | Histidine | C6H9N3O2 | 71-00-1 |
24 | Arginine | C6H14N4O2 | 74-79-3 |
25 | Serotonin | C10H12N2O | 50-67-9 |
26 | … | … | … |
Contact for a full list.
Project Workflow of Neurotransmitters Targeted Metabolomics
Sample Requirement of Neurotransmitters Targeted Metabolomics
Sample Class | Sample Type | Recommended Sample Size |
Minimum Sample Size |
Liquid I | Plasma, Serum, Hemolymph, Whole Blood, Milk, Egg White | 100 μl | 20 μl |
Liquid II | Cerebrospinal Fluid (CSF), Interstitial Fluid (TIF), Uterine Fluid, Pancreatic Juice, Bile, Pleural Effusion, Follicular Fluid, Postmortem Fluid, Tissue Fluid, Culture Medium (liquid), Culture Supernatant, Tears, Aqueous Humor, Digestive Juices, Bone Marrow (liquid) | 100 μl | 20 μl |
Liquid III | Seminal Plasma, Amniotic Fluid, Prostatic Fluid, Rumen Fluid, Respiratory Condensate, Gastric Lavage Fluid, Bronchoalveolar Lavage Fluid (BALF), Urine, Sweat, Saliva, Sputum | 500 μl | 100 μl |
Tissue I | Small Animal Tissues, Placenta, Blood Clot, Mycelium, Nematode, Zebrafish (whole fish), Bone Marrow (solid), Nail | 100 mg | 50 mg |
Tissue II | Large Animal Tissues, Whole Insect Body, Wings (of insects), Pupa, Eggs, Large Fungi (mushroom types), Large Algae (red algae), Large Amount of Mycelium/Mycelial Balls, Cartilage, Bone (solid) | 500 mg | 50 mg |
Tissue III | Zebrafish Organs, Insect Organs, Whole Microinsect Body (e.g., Drosophila) | 20 units | 10 units |
Solid I | Feces, Intestinal Contents, Lyophilized Fecal Powder | 200 mg | 20 mg |
Solid II | Milk Powder, Microbial Fermentation Product (solid), Culture Medium (solid), Earwax, Lyophilized Tissue Powder, Feed, Egg Yolk, Lyophilized Plant Powder, Lyophilized Egg Powder | 100 mg | 20 mg |
Solid III | Honey, Nasal Mucus, Sputum | 100 mg | 20 mg |
Solid IV | Sludge, Soil | 600 mg | 300 mg |
Cell I | Adherent Cells, Animal Cell Lines | 1×107 cells | 1×106 cells |
Cell II | E. Coli, Yeast Cells | 1×1010 cells | 5×108 cells |
Cell III | Small Amount of Fungal Mycelial Balls/Mycelium, Unicellular Algae (Cyanobacteria), Large Quantities of Bacterial Hyphae (sediment), Mucilaginous Protoplasmic Clusters (hyphae) | 100 mg | 20 mg |
Organelle I | Lysosomes, Mitochondria, Endoplasmic Reticulum | 4×107 cells | 1×107 cells |
Organelle II | Exosomes, Extracellular Vesicles | 2×109 particles | 1×109 particles |
Special Sample I | Skin Tape or Patch | 2 pieces | 1 piece |
Special Sample II | Test Strips | 2 pieces | 1 piece |
Special Sample III | Swab | 1 piece | 1 piece |
Case Study
(Supported by MetwareBio’s Neurotransmitter Targeted Metabolomics Service)
Article: Engineered Selenium/Human Serum Albumin Nanoparticles for Efficient Targeted Treatment of Parkinson's Disease via Oral Gavage
Abstract
Parkinson’s disease (PD) is a neurodegenerative disorder characterized by the degeneration of dopamine (DA) neurons in the midbrain substantia nigra pars compacta (SNpc). While existing therapeutic strategies can alleviate PD symptoms, they cannot inhibit DA neuron loss. Herein, a tailor-made human serum albumin (HSA)-based selenium nanosystem (HSA/Se nanoparticles, HSA/Se NPs) to treat PD that can overcome the intestinal epithelial barrier (IEB) and blood–brain barrier (BBB) is described. HSA, a transporter for drug delivery, has superior biological characteristics that make it an ideal potential drug delivery substance. Findings reveal that HSA/Se NPs have lower toxicity and higher efficacy than other selenium species and the ability to overcome the IEB and BBB to enrich DA neurons, which then protect MN9D cells from MPP+-induced neurotoxicity and ameliorate both behavioral deficits and DA neuronal death in MPTP-model mice. Thus, a therapeutic drug delivery system composed of orally gavaged HSA/Se NPs for the treatment of PD is described.
Reference
Xu K, Huang P, Wu Y, et al. Engineered Selenium/Human Serum Albumin Nanoparticles for Efficient Targeted Treatment of Parkinson's Disease via Oral Gavage. ACS Nano. 2023;17(20):19961-19980. https://pubs.acs.org/doi/full/10.1021/acsnano.3c05011